2022 ODP East Region Pool Selections
NH Boys Selected for Regional Camp | ||
F-Name | L-Name Initial | Year |
Keagan | AS | 2005 |
Chance | B | 2005 |
Cedrick | I | 2005 |
Kaleb | M | 2005 |
Prince | O | 2005 |
Dino | H | 2005 |
Vianney | I | 2005 |
Celestin | B | 2006 |
Ryan | F | 2006 |
Matthew | S | 2006 |
Colby | B | 2007 |
Nathan | C | 2007 |
Calvin | J | 2007 |
Gershom | M | 2007 |
Juma | H | 2007 |
Ali | M | 2008 |
Andrew | W | 2008 |
Evan | D | 2008 |
Aidan | M | 2008 |
Leo | G | 2008 |
Ronan | T | 2008 |
Darren | J | 2009 |
Nathaniel | M | 2009 |
Ky-Mani | VB | 2009 |
Giovanni | F | 2009 |
Parker | A | 2010 |
Enrique | V | 2010 |
Nathan | C | 2010 |
Myles | D | 2010 |
Quentin | D | 2010 |
NH Girls Selected for Regional Camp | ||
F-Name | L-Name Initial | Year |
Lilah | Y | 2010 |
Anna | T | 2010 |
Zoey | L | 2010 |
Alexia | P | 2010 |
Addison | R | 2010 |
Katina | P | 2009 |
Sophia | H | 2009 |
Katherine | M | 2009 |
Katherine | D | 2008 |
Sylvia | G | 2008 |
Lydia | W | 2008 |
Brooke | L | 2007 |
McKenna | M | 2007 |
Kayla | S | 2007 |
Elizabeth | S | 2007 |
Noelle | W | 2007 |
Leah | G | 2007 |
Katherine (GK) | P | 2007 |
Somer | L | 2006 |
Lauren | C | 2006 |
Greta | C | 2005 |
Kiara | E | 2005 |
Emma | P | 2005 |
Shayne | S | 2005 |
Alina | SG | 2006 |
2023 Northern New England Select Rosters – International Trip (VT, ME, NH)
F-Name | L-Name Initial | Year | Team |
Alina | SG | 2006 | Older Girls Team |
Lauren | C | 2006 | Older Girls Team |
Kaylee | M | 2006 | Older Girls Team |
Lilly | B | 2006 | Older Girls Team |
Brooke | L | 2007 | Older Girls Team |
Kayla | S | 2007 | Older Girls Team |
McKenna | M | 2007 | Older Girls Team |
Elizabeth | S | 2007 | Older Girls Team |
Katherine (GK) | P | 2007 | Older Girls Team |
Lydia | W | 2008 | Young Girls Team |
Sylvia | G | 2008 | Young Girls Team |
Alexa | G | 2008 | Young Girls Team |
Maile | S | 2008 | Young Girls Team |
Katina | P | 2009 | Young Girls Team |
Mason | J | 2010 | Young Girls Team |
Brenna | C | 2010 | Young Girls Team |
F-Name | L-Name Initial | Year | Team |
Derek | B | 2006 | Older Boys Team |
Ryan | F | 2006 | Older Boys Team |
Calvin | J | 2007 | Older Boys Team |
Nathan | C | 2007 | Older Boys Team |
Colby | B | 2007 | Older Boys Team |
Leo | G | 2008 | Young Boys Team |
Vuk | K | 2008 | Young Boys Team |
Andrew | W | 2008 | Young Boys Team |
Ali | M | 2008 | Young Boys Team |
Nathaniel | M | 2009 | Young Boys Team |
Darren | J | 2009 | Young Boys Team |
Jacob | C | 2010 | Young Boys Team |
Ethan | L | 2010 | Young Boys Team |